15885 Meadow Walk Rd, Woodbine, MD 21797 (MLS # HW7643879)
|
Beautiful farm, perfect for a horse lover, landscaper, or someone that enjoys entertainment. Two homes with barn, garage, and pond. Fenced in back field with stream. A 30 x 50 pavilion for large or small parties. This place has it all: indoor pool, sauna, 2 wet bars, endless patios and decks, playground equipment, and large parking areas. Handicapped accessible and 1st floor master bedroom.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 12/8/2011 | Tract | Historic Home |
|---|---|---|---|
| Year Built | 1910 | Garage Spaces | 4.0 |
| County | Howard | Total Parking | 4 |
|
|
0
|
Schools
| Elementary School | BUSHY PARK |
|---|---|
| Middle School | GLENWOOD |
| High School | GLENELG |
Price History
| Prior to Aug 15, '11 | $1,200,000 |
|---|---|
| Aug 15, '11 - Today | $999,900 |
Additional Details
| Acres Fenced | 5.0 |
|---|---|
| Agricultural Tax Due | No |
| Amenities | Attach Mstr Bath, Attic-Partially Finished, Attic-Stairs Fixed, Bath Ceramic Tile, Built-in Bookcases, Double/Dual Staircase, Entry Lvl BR, FP Gas Insert, FP Mantels, FP Screen, Indoor Pool, Master Walk-in Closet, MBR-BA Full, MBRs-Multiple, Sauna, Walk-in Closet(s), Washer/Dryer Hookup, Wd Stove Insrt, Wet Bar/Bar, Wood Floors, Wpool Jets |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Connect Stair, Inside Access, Outside Entrance, Rear Entrance |
| Basement Type | Connecting Stairway, Crawl Space, Daylight, Outside Entrance, Partial, Rear Entrance, Walkout Level |
| Baths Full | 6 |
| Baths Half | 0 |
| Bedroom Fifth Level | Upper 1 |
| Bedroom First Level | Main |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Level | Main |
| Bedroom Second Level | Main |
| Bedroom Third Level | Upper 1 |
| Cooling | Central A/C |
| County | HOWARD |
| County Tax | 8241.76 |
| Dining Kitchen | 2nd Kitchen, Eat-In Kitchen, Fam Rm Off Kit, Kit-Breakfast Bar, Kit-Island, Kit-Table Space, Liv-Din Combo, Sep Dining Rm |
| Disclosures | Prop Disclosure |
| Election District | 4 |
| Elementary School | BUSHY PARK |
| Exposure | Pastoral View, Scenic Vista, Water View |
| Exterior | Combination, Stone, Vinyl Siding |
| Exterior Features | Decks-Multiple, Extensive Hardscape, Fenced-Rear, Flood Lights, Horses Allowed, Patio, Play Area, Pool (In-Ground), Porch-front, Sidewalks, Stone Retaining Walls |
| Family Rm Level | Main |
| Farm | Y |
| Fireplaces | 3 |
| Foyer Level | Main |
| Garage | 4 |
| Garage Type | Detached, Front Loading Garage, Workshop |
| Handicap | 2+ Access Exits, 32"+ wide doors, Doors-Lvr Handle, Lvl Entry-Main, Vehicle Transfer Area |
| Heating | Other, Radiator |
| Heating Fuel | Bottled Gas/Prop, Oil |
| High School | GLENELG |
| HOA | N |
| Hot Water | Bottled Gas, Oil |
| Lis Media List | Photo |
| Living Area | 0 |
| Living Room Fire Pl Type | Gas |
| Lot Size Area | 435600 |
| Middle School | GLENWOOD |
| Original List Price | 1200000.0 |
| Other Rm Fire Pl Type | Wood Burning |
| Other Rm Level | Main |
| Other Rm2 Level | Main |
| Other Rm3 Level | Upper 1 |
| Other Structures | Barn, Other, Storage Barn/Shed |
| Parking | Asphalt Driveway, Covered Parking, Drvwy/Off Str, Garage, Paved Driveway |
| Parking Included | Y |
| Pool | Yes |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Level | Main |
| Refuse Fee | 225.0 |
| Roof | Composite |
| Room List | 2nd Family Room, 2nd Master BR, 2nd Stry Fam Ovrlk, Attic-Finished, Bedroom-Fifth, Bedroom-First, Bedroom-Fourth, Bedroom-Master, Bedroom-Master 2, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Encl Glass Prch, Family Rm, Foyer, Game/Exer Rm, Kitchen, Laundry-BR Lvl, Laundry-Kit Lvl, Living Room, Main Lvl BR, Mud Room, Other Room 1, Other Room 2, Other Room 3, Recreation Rm, Sitting Room, Unfinished Bsmt |
| Second Master Bed Level | Upper 1 |
| Sitting Room Level | Main |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 4 |
| Structure List | Barn, Other, Storage Barn/Shed |
| Style | Colonial |
| Subdivision | HISTORIC HOME |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2010 |
| Total Assessment | 534900.0 |
| Total Taxes | 9312.16 |
| TV Cable Comm | Cable-Prewired, CATV/Dwelling, DSL Available, Mult Phone Lines |
| Type | Detached |
| Unfin Basement Level | Lower 1 |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 9'+ Ceilings |
| Water | Well |
| Year Built | 1910 |
| Zoning Code | RCDEO |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Patrick Hiban to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/24/12 1:06 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/24/12 1:06 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
Recent Posts
- HOME SEARCH NEAR HOWARD COUNTY ELEMENTARY SCHOOLS………..
- HOWARD COUNTY, MARYLAND — Luxury Homes Available!
- ELKRIDGE, MARYLAND …… Howard County Homes for Sale!!
- SEVERN, MARYLAND — Foreclosures Available!!!
- SYKESVILLE, MARYLAND …. History in Carroll County!!
- HIGHLAND, MARYLAND ……20777 Is A GREAT Zip Code!!
- COLUMBIA, MARYLAND ……A Planned Community!!
- HOWARD COUNTY PUBLIC SCHOOLS SYSTEM…..One of Maryland’s Best!!

































