14508 Edgewoods Way, Glenelg, MD 21737 (MLS # HW7686993)
|
1ST FLOOR MASTER BDRM! THIS FABULOUS HOME FEATURES 10' 1ST FLR CEILINGS, A GENEROUS FAM. RM. W/VAULTED CEILING & MASONRY FP W/MARBLE SURROUND. GOURMET KIT W/GRAN. COUNTERS & UNIQUE 2-STORY BRKFST AREA. 2ND FLR HAS 3 ADDL. BDRMS & BONUS/GAME RM. GREAT LOCATION! ONLY 62 1 ACRE HOMESITES & AWARD WINNING SCHOOLS. GREAT INCLUDED FEATURES!
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/10/2012 | Tract | The Reserve @ Triadelphia Crossing |
|---|---|---|---|
| Year Built | 2012 | Garage Spaces | 3.0 |
| County | Howard | Total Parking | 3 |
|
|
3
|
Schools
| Elementary School | BUSHY PARK |
|---|---|
| Middle School | FOLLY QUARTER |
| High School | GLENELG |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 4035 |
| Amenities | Attach Mstr Bath, Attic-Strs Pull Dwn, Auto Gar Dr Opn, Crown Molding, Curved Stair, Double Vanities, Double/Dual Staircase, FP Mantels, Granite Counters, Home Warranty, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, Tub-Soaking, Wood Floors |
| Appliances | Cooktop, Dishwasher, Energy Star Appliances, Microwave, Oven-Double, Refrigerator |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 1000 |
| Basement Entrance | Areawy/Cel Exit |
| Basement Type | Partially Finished |
| Baths Full | 4 |
| Baths Half | 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Main |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Hardwood |
| Breakfast Room Level | Main |
| Builder Name | TOLL BROTHERS INC. |
| Community Fee Includes | Reserve Funds, Snow Removal, Trash Removal |
| Cooling | Central A/C, Heat Pump(s), Programmable Thermostat |
| County | HOWARD |
| County Tax | 2815.0 |
| Dining Kitchen | Breakfast Room, Fam Rm Off Kit, Gourmet, Kit-Breakfast Bar, Kit-Island, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Build to Suit, Subj to Condo/HOA Docs |
| Documents | Covenants, Hse Plns Avail |
| Election District | 4 |
| Elementary School | BUSHY PARK |
| Exposure | East |
| Exterior | Frame, Stone, Vinyl Siding |
| Exterior Features | Underground Utilities |
| Family Rm Fire Pl Type | Wood Burning |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Garage | 3 |
| Garage Type | Attached, Side Loading Garage |
| Handicap | Other |
| Heating | Forced Air, Zoned |
| Heating Fuel | Bottled Gas/Prop |
| High School | GLENELG |
| HOA | Y |
| HOA Fee | 77.0 |
| HOA Payment Freq | Monthly |
| Hot Water | 60+ Gallon Tank, Bottled Gas, Electric |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Hardwood |
| Library Flooring | Hardwood |
| Library Level | Main |
| Lis Media List | Photo |
| Listing Type | Modified/Excl |
| Living Area | 5035 |
| Lot Size Area | 47916 |
| Main Entrance | Two Story Foyer |
| Middle School | FOLLY QUARTER |
| Model Name | COVINGTON TARA |
| New Construction | Y |
| Original List Price | 1021995.0 |
| Other Fees Payment Freq | One Time |
| Other Rm Flooring | Carpet |
| Other Rm Level | Upper 1 |
| Other Structures | Above Grade, Below Grade |
| Parking | Drvwy/Off Str, Garage |
| Parking Included | Y |
| Phase | 1 |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Condition | To Be Built |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Refuse Fee | 225.0 |
| Roads | Black Top, City/County |
| Roof | Shingle/Architect |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Dining Room, Family Rm, Foyer, Game/Exer Rm, Kitchen, Laundry-Kit Lvl, Library, Lndry-Sep Rm, MBR w/Sit Rm, Mud Room, Other Room 1, Recreation Rm |
| Security | Carbon Monoxide Detector(s), Electric Alarm, Security System |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Colonial |
| Subdivision | THE RESERVE @ TRIADELPHIA CROSSING |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | EDGEWOOD FARM |
| Tax Year | 2010 |
| Total Assessment | 201000.0 |
| Total Taxes | 3328.75 |
| Transportation | Public Bus Svc |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 2 Story Ceilings, 9'+ Ceilings |
| Water | Well |
| Windows Doors | Atrium Doors, Double Pane Windows, Six Panel Doors |
| Year Built | 2012 |
| Zoning Code | RCDEO |
Location
Bird's Eye
Listed with Toll MD Realty, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Patrick Hiban to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/24/12 1:30 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/24/12 1:30 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
Recent Posts
- HOME SEARCH NEAR HOWARD COUNTY ELEMENTARY SCHOOLS………..
- HOWARD COUNTY, MARYLAND — Luxury Homes Available!
- ELKRIDGE, MARYLAND …… Howard County Homes for Sale!!
- SEVERN, MARYLAND — Foreclosures Available!!!
- SYKESVILLE, MARYLAND …. History in Carroll County!!
- HIGHLAND, MARYLAND ……20777 Is A GREAT Zip Code!!
- COLUMBIA, MARYLAND ……A Planned Community!!
- HOWARD COUNTY PUBLIC SCHOOLS SYSTEM…..One of Maryland’s Best!!










