8656 Vintage Earth Path, Laurel, MD 20723 (MLS # HW7740536)
|
JOIN THE HIGHLY DRIVEN & SUCCESSFUL OWNERS IN THE INCREDIBLE EMERSON COMMUNITY. LOCATED ON A PRIVATE CUL-DE-SAC W/ NO THRU TRAFFIC. GLEAMING HARDWOOD FLOORS ON MAIN LEVEL, KITCHEN W/ STAINLESS STEEL APPLIANCES & BREAKFAST ROOM, TWO STORY FAMILY ROOM W/ A STACKED STONE FIREPLACE, & A HUGE FINISHED LL W/ FIFTH BEDROOM & FULL BATH. THIS HOME SHOWS GREAT. THE SELLER'S LOSS IS THE BUYER'S GAIN!
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 4/20/2012 | Tract | Emerson |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 2.0 |
| County | Howard | Total Parking | 2 |
|
|
17
|
Schools
| Elementary School | FOREST RIDGE |
|---|---|
| Middle School | MURRAY HILL |
| High School | HAMMOND |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 3269 |
| Amenities | Chair Railing, Corian Counters, Crown Molding, Drapery Rods, FP Glass Doors, FP Heatilator, FP Mantels, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Shades/Blinds, Tub-2 + person, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Wood Floors |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven/Range-Gas, Range hood, Refrigerator, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 1439 |
| Basement Entrance | Connect Stair, Outside Entrance, Rear Entrance |
| Basement Type | Connecting Stairway, Full, Fully Finished, Heated, Improved, Outside Entrance, Rear Entrance, Walkout Stairs |
| Baths Full | 3 |
| Baths Half | 1 |
| Bedroom Fifth Flooring | Carpet |
| Bedroom Fifth Level | Lower 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Hardwood |
| Breakfast Room Level | Main |
| Builder Name | DOUGLAS HOMES |
| Community Amenities | Bike Trail, Club House, Jog/walk Path, Pool-Outdoor, Tot Lots/Plygrd |
| Community Fee Includes | Pool(s), Tot Lot(s)/Plygrd |
| Community Management | Prof-Off Site |
| Contingency List | Other |
| Contract Date | 2011-12-24 |
| Cooling | Central A/C |
| County | HOWARD |
| County Tax | 6904.63 |
| Dining Kitchen | Breakfast Room, Eat-In Kitchen, Fam Rm Off Kit, Gourmet, Kit-Breakfast Bar, Kit-Country, Kit-Family Combo, Kit-Island, Kit-Table Space, Liv-Din Combo |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclaimer |
| Dom Property Active Flag | N |
| Election District | 6 |
| Elementary School | FOREST RIDGE |
| Exposure | Garden/Lawn |
| Exterior | Stone, Vinyl Siding |
| Exterior Features | Sidewalks |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 116.4 |
| Garage | 2 |
| Garage Type | Attached |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| High School | HAMMOND |
| HOA | Y |
| HOA Fee | 103.0 |
| HOA Payment Freq | Monthly |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Hardwood |
| Last Contingency Type | Other |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 4708 |
| Living Room Flooring | Hardwood |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 8378 |
| Main Entrance | Two Story Foyer |
| Middle School | MURRAY HILL |
| Model Name | AVALON |
| Original List Price | 500000.0 |
| Other Structures | Above Grade, Below Grade |
| Parking | Drvwy/Off Str, Garage, Street |
| Parking Included | Y |
| Phase | 5A |
| Possession | Immediate, Negotiable |
| Potential Short Sale | Yes |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Refuse Fee | 225.0 |
| Roof | Shingle-Asphalt |
| Room List | 2nd Stry Fam Ovrlk, Bedroom-Fifth, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Dining Room, Family Rm, Foyer, Kitchen, Laundry-Kit Lvl, Living Room, Lndry-Sep Rm, Recreation Rm |
| Section | 2 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Colonial |
| Subdivision | EMERSON |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | EMERSON |
| Tax Year | 2010 |
| Total Assessment | 440300.0 |
| Total Taxes | 8567.48 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 2 Story Ceilings, 9'+ Ceilings, Tray Ceilings |
| Windows Doors | Bay/Bow Windows, Double Pane Windows, French Doors, Recessed Lighting, Screens, Six Panel Doors |
| Year Built | 2005 |
| Zoning Code | RSC |
Location
Bird's Eye
Listed with RE/MAX Advantage Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Patrick Hiban to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/24/12 2:13 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/24/12 2:13 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
Recent Posts
- HOME SEARCH NEAR HOWARD COUNTY ELEMENTARY SCHOOLS………..
- HOWARD COUNTY, MARYLAND — Luxury Homes Available!
- ELKRIDGE, MARYLAND …… Howard County Homes for Sale!!
- SEVERN, MARYLAND — Foreclosures Available!!!
- SYKESVILLE, MARYLAND …. History in Carroll County!!
- HIGHLAND, MARYLAND ……20777 Is A GREAT Zip Code!!
- COLUMBIA, MARYLAND ……A Planned Community!!
- HOWARD COUNTY PUBLIC SCHOOLS SYSTEM…..One of Maryland’s Best!!




































