8607 Summer Waves Way, Laurel, MD 20723 (MLS # HW7754627)
|
WELCOME TO BERKSHIRE PLACE AT EMERSON. KB HOME PRESENTS 3 NEW FLOOR PLANS 2585, 2788 & 2920 TO BE ADDED TO BEAUTIFUL MASTER PLANNED COMMUNITY OF EMERSON. STANDARD FEATURES INCLUDE: ENERGY STAR HOME, 42" CABINETS, 9' CEILINGS, HARDWOODS, 12X12 CERAMIC TILE FLRS, UPPER FLR LAUNDRY & WALKOUT LL. PRE-CONSTRUCTION INCENTIVE-GRANITE, SS APPLIANCES & 10K CLOSING HELP AVAIL. OPEN HOUSE MAY 5TH 12PM-4PM
Property Type(s):
Residential for Sale, Townhouse for Sale
| Last Updated | 5/23/2012 | Tract | Berkshire Place At Emerson |
|---|---|---|---|
| Year Built | 2012 | Garage Spaces | 2.0 |
| County | Howard | Total Parking | 2 |
|
|
15
|
Schools
| Elementary School | FOREST RIDGE |
|---|---|
| Middle School | MURRAY HILL |
| High School | HAMMOND |
Price History
| Prior to Feb 20, '12 | $459,990 |
|---|---|
| Feb 20, '12 - Today | $449,990 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 2585 |
| Amenities | Attach Mstr Bath, Attic-Access Only, Auto Gar Dr Opn, Bath Ceramic Tile, Chair Railing, Crown Molding, Curved Stair, Fireplace Equip., FP Mantels, Granite Counters, High Efficiency Toilets, Home Warranty, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Sump Pump, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Water Closet, WaterSense Fixtures, Wood Floors |
| Appliances | Cooktop, Cooktop-Down Draft, Dishwasher, Disposal, Energy Star Appliances, Exhaust Fan, Icemaker, Microwave, Oven-Self Cleaning, Oven-Single, Range hood, Refrigerator, Water dispenser |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Areawy/Cel Exit, Connect Stair, Front Entrance, Rear Entrance |
| Basement Type | Daylight, Full, Fully Finished, Heated, Improved, Outside Entrance, Partial, Partially Finished, Rear Entrance, Space For Rooms, Sump Pump, Walkout Level, Windows |
| Baths Full | 3 |
| Baths Half | 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Lower 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Builder Name | KB HOME |
| Community Amenities | Basketball Courts, Common Grounds, Jog/walk Path, Pool-Outdoor, Tennis Courts, Tot Lots/Plygrd |
| Community Fee Includes | Snow Removal |
| Cooling | Central A/C, Energy Star Cooling System, Programmable Thermostat |
| County | HOWARD |
| Dining Kitchen | Breakfast nook, Fam Rm Off Kit, Kit-Breakfast Bar, Kit-Dining Combo, Kit-Family Combo, Kit-Living Combo |
| Dining Room Flooring | Hardwood |
| Disclosures | Expt-disclos/disclaim |
| Elementary School | FOREST RIDGE |
| Exterior | Brick Front, Vinyl Siding |
| Fireplaces | 1 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 400.0 |
| Garage | 2 |
| Garage Type | Attached, Front Loading Garage |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| High School | HAMMOND |
| HOA | Y |
| HOA Fee | 168.0 |
| HOA Payment Freq | Monthly |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Hardwood |
| Lis Media List | Photo |
| Living Area | 2585 |
| Living Room Flooring | Hardwood |
| Lot Size Area | 2300 |
| Main Entrance | Foyer |
| Middle School | MURRAY HILL |
| Model Name | 2585 |
| New Construction | Y |
| Original List Price | 459990.0 |
| Other Structures | Above Grade |
| Parking | Garage |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Roof | Shingle-Asphalt |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Foyer, Kitchen, Laundry-BR Lvl, Living Room, Lndry-Uppr Lvl, Recreation Rm |
| Security | Carbon Monoxide Detector(s), Smoke Detector, Spkler Sys-indoor |
| Stories | 3 |
| Structure List | Above Grade |
| Style | Colonial |
| Subdivision | BERKSHIRE PLACE AT EMERSON |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Total Assessment | 0.0 |
| Townhouse Type | Interior |
| Type | Townhouse |
| ValidationStatus | Source Value |
| Walls Ceilings | 9'+ Ceilings |
| Windows Doors | Energy Star, Recessed Lighting, Sliding Glass Dr |
| Year Built | 2012 |
| Zoning Code | OS |
Location
Bird's Eye
Listed with Keller Williams Select Realtors of Ellicott City
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Patrick Hiban to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/24/12 3:48 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/24/12 3:48 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
Recent Posts
- HOME SEARCH NEAR HOWARD COUNTY ELEMENTARY SCHOOLS………..
- HOWARD COUNTY, MARYLAND — Luxury Homes Available!
- ELKRIDGE, MARYLAND …… Howard County Homes for Sale!!
- SEVERN, MARYLAND — Foreclosures Available!!!
- SYKESVILLE, MARYLAND …. History in Carroll County!!
- HIGHLAND, MARYLAND ……20777 Is A GREAT Zip Code!!
- COLUMBIA, MARYLAND ……A Planned Community!!
- HOWARD COUNTY PUBLIC SCHOOLS SYSTEM…..One of Maryland’s Best!!




































