2815 Sagewood Dr, Glenwood, MD 21738 (MLS # HW7761112)
|
Stunning contemporary with soaring ceiling and walls of windows, and an artist's touch at every turn. Beautifully planned for daily living or entertaining on a grand scale, this quality home is at one with its 3-area landscaped lot. First-floor master suite, 4 more bedrooms,screened porch and multiple decks, two dramatic fireplaces, daylight lower level with lounge, game area and studio/office.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/24/2012 | Tract | Wellington |
|---|---|---|---|
| Year Built | 1997 | Garage Spaces | 2.0 |
| County | Howard | Total Parking | 2 |
|
|
8
|
Schools
| Elementary School | BUSHY PARK |
|---|---|
| Middle School | GLENWOOD |
| High School | GLENELG |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 3264 |
| Amenities | Attach Mstr Bath, Attic-Access Only, Attic-Strs Pull Dwn, Auto Gar Dr Opn, Bath Ceramic Tile, Double Vanities, Dual Entry Bathroom, Entry Lvl BR, FP Glass Doors, FP Mantels, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Shades/Blinds, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Wet Bar/Bar, Wood Floors |
| Appliances | Cooktop, Cooktop-Down Draft, Dishwasher, Dryer-front loading, Exhaust Fan, Icemaker, Microwave, Oven-Double, Oven-Wall, Oven/Range-Electric, Refrigerator, Washer-front loading, Water Conditioner |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 1500 |
| Basement Entrance | Connect Stair, Outside Entrance, Side Entrance |
| Basement Type | Connecting Stairway, Daylight, Full, Fully Finished, Heated, Outside Entrance, Walkout Level, Windows, Workshop |
| Baths Full | 4 |
| Baths Half | 1 |
| Bedroom Fifth Flooring | Carpet |
| Bedroom Fifth Level | Lower 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Wood |
| Bedroom Master Level | Main |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Wood |
| Breakfast Room Level | Main |
| Builder Name | CUSTOM |
| Community Amenities | Common Grounds, Other |
| Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s), Zoned |
| County | HOWARD |
| County Tax | 7161.36 |
| Den Level | Upper 1 |
| Dining Kitchen | Breakfast nook, Butlers Pantry, Fam Rm Off Kit, Gourmet, Kit-Breakfast Bar, Kit-Island, Sep Dining Rm |
| Dining Room Flooring | Wood |
| Disclosures | Prop Disclosure |
| Documents | Covenants, Easements, Plat |
| Election District | 4 |
| Elementary School | BUSHY PARK |
| Exposure | Scenic Vista, Trees |
| Exterior | Cedar Siding |
| Exterior Features | Decks-Multiple, Patio, Porch-front, Porch-screened, Stone Retaining Walls |
| Family Rm Flooring | Wood |
| Family Rm Level | Main |
| Fireplaces | 2 |
| Garage | 2 |
| Garage Type | Attached |
| Heating | Forced Air, Heat Pump(s), Zoned |
| Heating Fuel | Electric, Oil |
| High School | GLENELG |
| HOA | Y |
| HOA Fee | 350.0 |
| HOA Payment Freq | Annually |
| Hot Water | Electric, Multi-tank |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Wood |
| Lis Media List | Photo |
| Living Area | 4764 |
| Living Room Fire Pl Type | Wood Burning |
| Living Room Flooring | Wood |
| Lot Size Area | 141570 |
| Main Entrance | Foyer |
| Middle School | GLENWOOD |
| Model Name | ACORN CONTEMPORARY |
| Original List Price | 975000.0 |
| Other Rm Level | Lower 1 |
| Other Rm1 Flooring | Concrete |
| Other Rm2 Flooring | Carpet |
| Other Rm2 Level | Lower 1 |
| Other Structures | Above Grade, Below Grade |
| Parking | Drvwy/Off Str, Garage, Garage Door Opener |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Fire Pl Type | Wood Burning |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Refuse Fee | 225.0 |
| Roads | City/County |
| Roof | Shingle/Architect |
| Room List | Bedroom-Fifth, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den, Den/Stdy/Lib, Dining Room, Family Rm, Kitchen, Laundry-Kit Lvl, Living Room, Lndry-Sep Rm, Loft, Main Lvl BR, MBR w/Sit Rm, Mud Room, Other Room 1, Other Room 2, Recreation Rm, Sitting Room, Storage Room, Workshop |
| Security | Monitored, Motion Detectors |
| Sitting Room Flooring | Wood |
| Sitting Room Level | Main |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Contemporary |
| Subdivision | WELLINGTON |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | WELLINGTON |
| Tax Year | 2011 |
| Total Assessment | 636000.0 |
| Total Taxes | 8120.94 |
| Type | Detached |
| ValidationStatus | Source Value |
| Water | Well |
| Windows Doors | Casement, Double Pane Windows, French Doors, Palladian Windows, Recessed Lighting, Screens, Six Panel Doors, Sliding Glass Dr, Storm Door(s) |
| Year Built | 1997 |
| Zoning Code | RCDEO |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Patrick Hiban to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/24/12 3:54 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/24/12 3:54 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
Recent Posts
- HOME SEARCH NEAR HOWARD COUNTY ELEMENTARY SCHOOLS………..
- HOWARD COUNTY, MARYLAND — Luxury Homes Available!
- ELKRIDGE, MARYLAND …… Howard County Homes for Sale!!
- SEVERN, MARYLAND — Foreclosures Available!!!
- SYKESVILLE, MARYLAND …. History in Carroll County!!
- HIGHLAND, MARYLAND ……20777 Is A GREAT Zip Code!!
- COLUMBIA, MARYLAND ……A Planned Community!!
- HOWARD COUNTY PUBLIC SCHOOLS SYSTEM…..One of Maryland’s Best!!




































